| Product | Thickness (mm) | Width (cm) | Perforation | Packaging | ||
|---|---|---|---|---|---|---|
| LD | LD · Black | Black | 0.012~ | Up to 300 · 600 folded | O | Box & Roll |
| LD · Clear | Clear | 0.012~ | Up to 300 · 600 folded | O | Box & Roll | |
| LD · Green | Green | 0.025~ | Up to 300 · 600 folded | O | Box & Roll | |
| LD · Black bicolor | Black bicolor | 0.012~ | Up to 300 · 600 folded | O | Roll | |
| LD · Green bicolor | Green bicolor | 0.02~ | Up to 300 · 600 folded | O | Roll | |
| HD | HD · Black | Black | 0.012~ | Up to 150 | O | Roll |
| HD · Clear | Clear | 0.012~ | Up to 150 | O | Roll | |
| HD · Bicolor | Bicolor | 0.012~ | Up to 150 | O | Roll | |
| Black & White Film | Black & White Film | — | 0.03~ | Up to 200 · 400 folded | O | Box & Roll |
| Micro-perforated Film | Micro-perforated Film · Green | Green | 0.025~ | Up to 300 | Micro | Box & Roll |
| Micro-perforated Film · Black & White | Black & White | 0.03~ | Up to 200 | Micro | Box & Roll | |
| Long-life / Black Long-life / Skirt / Band Film | Long-life / Black Long-life / Skirt / Band Film | — | 0.05~0.2 | Single band 40–250 · Double band 40–250 | — | Box / Roll |
| Duct Film | Duct Film | — | InquirePerforation available | Standard duct · Long-life duct | Available | Box / Roll |
| E-Roun Biodegradable Film | E-Roun Biodegradable Film · Black · Clear | Black · Clear | 0.012~ | Up to 200 | O | Roll |
※ 'Folded' is the width when the film is produced folded in two. Perforation spacing and layout can be ordered to suit the crop.
If the size you need is not listed, call us and we will help right away.